Nutrition Information
HealthyMe provides detailed, searchable caloric and nutrition information from the USDA
|
|
1 2 3 4 5 ![]() ![]() |
7413 results found |
| Nutrient | Calories | Fat | Carbs | Protein |
|---|---|---|---|---|
| SPAGHETTIOS, Danny PhantomShaped Pasta with Sliced Franks | 92 | 2.78 | 13.1 | 3.57 |
| ABALONE, MIXED SPECIES, RAW | 105 | 0.76 | 6.01 | 17.1 |
| ABALONE, MXD SP, CKD, FRIED | 189 | 6.78 | 11.05 | 19.63 |
| ABIYUCH, RAW | 69 | 0.1 | 17.6 | 1.5 |
| ACEROLA JUICE, RAW | 23 | 0.3 | 4.8 | 0.4 |
1 2 3 4 5 ![]() ![]() |
Displaying results 1 to 5. |

