Nutrition Information
HealthyMe provides detailed, searchable caloric and nutrition information from the USDA
|
|
![]() 1477 1478 1479 1480 1481 ![]() ![]() |
7413 results found |
| Nutrient | Calories | Fat | Carbs | Protein |
|---|---|---|---|---|
| YAMBEAN (JICAMA), RAW | 38 | 0.09 | 8.82 | 0.72 |
| YARDLONG BEAN, CKD, BLD, DRND, W/SALT | 47 | 0.1 | 9.17 | 2.53 |
| YARDLONG BEAN, CKD, BLD, DRND, WO/SALT | 47 | 0.1 | 9.18 | 2.53 |
| YARDLONG BEAN, RAW | 47 | 0.4 | 8.35 | 2.8 |
| YARDLONG BNS, MATURE SEEDS, CKD, BLD, WO/SALT | 118 | 0.45 | 21.09 | 8.29 |
![]() 1477 1478 1479 1480 1481 ![]() ![]() |
Displaying results 7391 to 7395. |



