Nutrition Information
HealthyMe provides detailed, searchable caloric and nutrition information from the USDA
|
|
![]() 1479 1480 1481 1482 1483 ![]() ![]() |
7413 results found |
| Nutrient | Calories | Fat | Carbs | Protein |
|---|---|---|---|---|
| YELLOWTAIL, MXD SP, RAW | 146 | 5.24 | 0 | 23.14 |
| YOGURT, CHOC, NONFAT MILK | 108 | 0 | 23.53 | 3.53 |
| YOGURT, FRUIT VAR, NON-FAT | 95 | 0.2 | 19 | 4.4 |
| YOGURT, FRUIT, LOFAT, 10 GRAMS PROT PER 8 OZ | 102 | 1.08 | 19.05 | 4.37 |
| YOGURT, FRUIT, LOFAT, 11 GRAMS PROT PER 8 OZ | 105 | 1.41 | 18.6 | 4.86 |
![]() 1479 1480 1481 1482 1483 ![]() ![]() |
Displaying results 7401 to 7405. |



