Nutrition Information
HealthyMe provides detailed, searchable caloric and nutrition information from the USDA
|
|
![]() 1479 1480 1481 1482 1483 ![]() ![]() |
7413 results found |
| Nutrient | Calories | Fat | Carbs | Protein |
|---|---|---|---|---|
| YOGURT, FRUIT, LOFAT, 9 GRAMS PROT PER 8 OZ | 99 | 1.15 | 18.64 | 3.98 |
| YOGURT, FRUIT, LOFAT, W/LO CAL SWEETENER | 105 | 1.41 | 18.6 | 4.86 |
| YOGURT, PLN, LOFAT, 12 GRAMS PROT PER 8 OZ | 63 | 1.55 | 7.04 | 5.25 |
| YOGURT, PLN, SKIM MILK, 13 GRAMS PROT PER 8 OZ | 56 | 0.18 | 7.68 | 5.73 |
| YOGURT, PLN, WHL MILK, 8 GRAMS PROT PER 8 OZ | 61 | 3.25 | 4.66 | 3.47 |
![]() 1479 1480 1481 1482 1483 ![]() ![]() |
Displaying results 7406 to 7410. |



