Nutrition Information
HealthyMe provides detailed, searchable caloric and nutrition information from the USDA
|
|
![]() 1 2 3 4 5 ![]() ![]() |
7413 results found |
| Nutrient | Calories | Fat | Carbs | Protein |
|---|---|---|---|---|
| ACEROLA, (WEST INDIAN CHERRY), RAW | 32 | 0.3 | 7.69 | 0.4 |
| ACORN FLOUR, FULL FAT | 501 | 30.17 | 54.65 | 7.49 |
| ACORN STEW (APACHE) | 95 | 3.47 | 9.22 | 6.81 |
| ACORNS, DRIED | 509 | 31.41 | 53.66 | 8.1 |
| ACORNS, RAW | 387 | 23.86 | 40.75 | 6.15 |
![]() 1 2 3 4 5 ![]() ![]() |
Displaying results 6 to 10. |



